wpe5de8a3a_02.jpg
wp984acb47_02.jpg
wp674739a8_02.jpg
wp5411d1e6_02.jpg
wp02d93b06_02.jpg
wp51969645_02.jpg

















ANNUAL ASSESSMENT HISTORY
The following is a history of our assessments/road fees billed each year. Changes to the dues are voted on at our annual meeting each June.  Our fiscal year runs from July 1st through June 30th and the annual billing is applied to each lot, developed and vacant.

       Year        Billing
2010 - 2011    $180.00
2009 - 2010    $180.00
2008 - 2009    $180.00  ($155.00 Roads Fee    $25.00 Membership Fee)
           Implemented change in billing procedures to separate out roads funds from misc. funds.
2007 - 2008    $180.00
2006 - 2007    $180.00
2005 - 2006    $180.00
2004 - 2005    $180.00
2003 - 2004    $150.00
2002 - 2003    $150.00
           Implemented reduction in dues for lots that have been declared unbuildable by the
            county to $10.
2001 - 2002    $150.00
2000 - 2001    $125.00
1999 - 2000    $125.00
1998 - 1999    $125.00
1997 - 1998    $125.00
1996 - 1997    $125.00
1995 - 1996    $125.00
1994 - 1995    $125.00
1993 - 1994    $125.00
1992 - 1993    $125.00
          Implemented change to late fee from $10 to 10% of annual dues over 60 days past due.
1991 - 1992    $100.00
          Implemented a $10 late fee on all accounts over 60 days past due.
1990 - 1991    $100.00
1989 - 1990    $100.00
1988 - 1989    $50.00
1987 - 1988    $50.00
1986 - 1987    $50.00
1985 - 1986    $50.00
1984 - 1985    $50.00
1983 - 1984    $50.00
1982 - 1983    $150.00
1981 - 1982    $50.00
1980 - 1981    $50.00
1979 - 1980    $50.00
1978 - 1979    $40.00
1977 (Calendar Year)     $40 1st lot, $20 each additional lot
1976 (Calendar Year)    $40 per family